Timesheet Report
View and analyze attendance records for all team members.
Filters
Total Records
27
This Week
Employees Present
5
Out of 5 total employees
Average Hours
07:30
Per employee per day
Description | Status | ||||||
|---|---|---|---|---|---|---|---|
| 23/01/2026 | Rahul Sharma Project Manager | Design | 08:45 AM | 05:11 PM | 08:26 | Working on interior designs for client project | Completed |
| 23/01/2026 | Priya Patel Interior Designer | Design | 08:00 AM | 04:55 PM | 08:55 | Working on interior designs for client project | Completed |
| 23/01/2026 | Amit Kumar Site Manager | Construction | 09:41 AM | 06:35 PM | 08:54 | Reviewing material requirements | Completed |
| 23/01/2026 | Neha Singh HR Manager | HR | 09:37 AM | 06:28 PM | 08:51 | Organizing team building activities | Completed |
| 23/01/2026 | Vikram Malhotra Account Manager | Finance | 09:18 AM | 05:16 PM | 07:58 | Preparing monthly financial reports | Completed |
| 23/01/2026 | Rahul Sharma Project Manager | Design | 09:04 AM | Working | 01:17 | Working on ongoing design project for client presentation | Ongoing |
| 23/01/2026 | Priya Patel Interior Designer | Design | 09:08 AM | Working | 01:13 | Working on ongoing design project for client presentation | Ongoing |
| 22/01/2026 | Rahul Sharma Project Manager | Design | 08:13 AM | 04:09 PM | 07:56 | Preparing design presentation materials | Completed |
| 22/01/2026 | Priya Patel Interior Designer | Design | 08:00 AM | 04:00 PM | 08:00 | Preparing design presentation materials | Completed |
| 22/01/2026 | Amit Kumar Site Manager | Construction | 09:35 AM | 04:48 PM | 07:13 | Resolving site issues with team | Completed |
Rows per page:
Showing 1-10 of 27 records