Leave Requests
View and manage leave requests across all employees.
| Neha Gupta | PL | 04/01/2026 | 06/01/2026 | 3 days | Pending |
| Amit Verma | Paid Leave | 28/12/2025 | 28/12/2025 | 1 day | Pending |
| Priya Patel | Comp | 19/12/2025 | 23/12/2025 | 5 days | Pending |
| Amit Verma | Paid Leave | 16/12/2025 | 18/12/2025 | 3 days | Cancelled |
| Vikram Singh | PL | 13/12/2025 | 15/12/2025 | 3 days | Pending |
| Rajesh Sharma | Comp | 12/12/2025 | 13/12/2025 | 2 days | Cancelled |
| Sunil Kumar | PL | 12/12/2025 | 14/12/2025 | 3 days | Pending |
| Neha Gupta | Comp | 05/12/2025 | 09/12/2025 | 5 days | Approved |
| Neha Gupta | PL | 18/11/2025 | 19/11/2025 | 2 days | Rejected |
| Rajesh Sharma | PL | 18/11/2025 | 20/11/2025 | 3 days | Approved |
Rows per page:
Showing 1-10 of 23 records
Page 1 of 3