Time Tracking
Track your time spent on different projects and activities.
| Activity Type & Description | Actions | |||||||
|---|---|---|---|---|---|---|---|---|
| 16/10/2025 | Rahul Sharma | Commercial ComplexPatel Enterprises | 3D ArchitectureCreating 3D model of the building exterior | 14:00 | Ongoing | 1513:15 | ₹900 | |
| 16/10/2025 | Rahul Sharma | Luxury Villa ProjectSharma Properties | Concept InteriorWorking on living room concept design | 11:00 | 13:00 | 02:00 | ₹1,800 | |
| 16/10/2025 | Rahul Sharma | Luxury Villa ProjectSharma Properties | Meeting / DiscussionClient meeting to discuss design requirements | 09:00 | 10:30 | 01:30 | ₹1,350 | |
| 15/10/2025 | Priya Patel | Residential ApartmentMehta Builders | 3D InteriorCreating interior visualizations for living spaces | 10:00 | 15:30 | 05:30 | ₹4,950 | |
| 14/10/2025 | Vikram Mehta | Office RenovationVerma & Associates | Detail InteriorFinalizing interior details for conference rooms | 09:30 | 17:00 | 07:30 | ₹6,750 |
Rows per page:
Showing 1-5 of 5 activities
Page 1 of 1