My Leaves
View your leave balances and apply for leaves
Annual Leave
AL
Used: 1 daysAvailable: 19 days
1 of 20 days
Sick Leave
SL
Used: 3 daysAvailable: 9 days
3 of 12 days
Casual Leave
CL
Used: 1 daysAvailable: 9 days
1 of 10 days
Maternity Leave
ML
Used: 4 daysAvailable: 176 days
4 of 180 days
Paternity Leave
PL
Used: 2 daysAvailable: 13 days
2 of 15 days
Bereavement Leave
BL
Used: 3 daysAvailable: 2 days
3 of 5 days
Unpaid Leave
UL
Used: 0 daysAvailable: 0 days
0 of 0 days
Work From Home
WFH
Used: 2 daysAvailable: 8 days
2 of 10 days
Compensatory Off
CO
Used: 0 daysAvailable: 0 days
0 of 0 days
Leave History
| Comments | Actions | |||||
|---|---|---|---|---|---|---|
| AL | 17/01/2026 | 21/01/2026 | 5 days | Rejected | Family emergency | |
| SL | 29/12/2025 | 29/12/2025 | 1 day | Cancelled | Doctor appointment | |
| CO | 13/12/2025 | 15/12/2025 | 3 days | Pending | Annual vacation | |
| AL | 29/11/2025 | 01/12/2025 | 3 days | Pending | Personal health issue | |
| BL | 29/10/2025 | 01/11/2025 | 4 days | Pending | Personal health issue | |
| WFH | 24/09/2025 | 26/09/2025 | 3 days | Approved | Annual vacation | |
| SL | 16/09/2025 | 19/09/2025 | 4 days | Pending | Doctor appointment | |
| CL | 13/09/2025 | 17/09/2025 | 5 days | Rejected | Family emergency | |
| AL | 07/09/2025 | 08/09/2025 | 2 days | Cancelled | Doctor appointment | |
| BL | 16/08/2025 | 20/08/2025 | 5 days | Rejected | Doctor appointment |
Rows per page:
Showing 1-10 of 10 records
Page 1 of 1