Clock-in Report
View attendance across all employees.
| Status | ||||||
|---|---|---|---|---|---|---|
| 23/01/2026 | Priya Patel | Human Resources | 09:00 AM | Ongoing | 01:21 | Ongoing |
| 23/01/2026 | Rajesh Sharma | Human Resources | 09:00 AM | Ongoing | 01:21 | Ongoing |
| 23/01/2026 | Rajesh Sharma | Human Resources | 09:12 AM | 04:21 PM | 07:09 | Completed |
| 23/01/2026 | Priya Patel | Human Resources | 09:02 AM | 05:49 PM | 08:47 | Completed |
| 23/01/2026 | Amit Verma | Finance | 09:04 AM | 04:37 PM | 07:33 | Completed |
| 23/01/2026 | Sunil Kumar | Construction | 09:00 AM | 04:57 PM | 07:57 | Completed |
| 23/01/2026 | Neha Gupta | Project Management | 09:11 AM | 05:23 PM | 08:12 | Completed |
| 23/01/2026 | Vikram Singh | Construction | 09:19 AM | 05:08 PM | 07:49 | Completed |
| 22/01/2026 | Rajesh Sharma | Human Resources | 09:04 AM | 04:31 PM | 07:27 | Completed |
| 22/01/2026 | Priya Patel | Human Resources | 09:11 AM | 04:28 PM | 07:17 | Completed |
Rows per page:
Showing 1-10 of 32 records
Page 1 of 4